Learn to gain real rewards
Collect Bits, boost your Degree and gain actual rewards!
Learn by real-life examples: Select, Track & Understand any cryptos with the unique Learnlist feature!
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Jan 09, 2024 | $2,236.71 | $2,345.67 | $2,185.71 | $2,323.83 | $13,132,743,275 | $279,287,855,728 |
Jan 08, 2024 | $2,246.67 | $2,260.38 | $2,232.71 | $2,237.93 | $5,860,627,459 | $268,966,289,280 |
Jan 07, 2024 | $2,267.84 | $2,270.45 | $2,235.49 | $2,245.47 | $6,010,770,040 | $269,871,202,061 |
Jan 06, 2024 | $2,269.55 | $2,273.58 | $2,008.99 | $2,265.31 | $10,052,653,906 | $272,254,006,751 |
Jan 05, 2024 | $2,210.66 | $2,285.50 | $2,210.30 | $2,270.57 | $10,635,850,634 | $272,887,173,199 |
Jan 04, 2024 | $2,364.84 | $2,379.51 | $2,202.48 | $2,212.09 | $18,609,011,598 | $265,861,131,688 |
Jan 03, 2024 | $2,349.24 | $2,428.33 | $2,349.24 | $2,366.05 | $12,405,379,705 | $284,364,087,096 |
Jan 02, 2024 | $2,310.24 | $2,354.02 | $2,227.58 | $2,350.44 | $6,436,826,672 | $282,485,108,915 |
Jan 01, 2024 | $2,295.98 | $2,385.16 | $2,264.83 | $2,306.05 | $6,334,137,466 | $277,148,356,317 |
Dec 31, 2023 | $2,299.10 | $2,319.62 | $2,278.70 | $2,294.44 | $6,724,693,639 | $275,751,699,225 |
Dec 30, 2023 | $2,352.63 | $2,378.90 | $2,276.24 | $2,299.83 | $12,124,155,980 | $276,400,020,672 |
Dec 29, 2023 | $2,381.89 | $2,444.01 | $2,346.58 | $2,350.37 | $15,309,233,809 | $282,476,804,953 |
Dec 28, 2023 | $2,226.13 | $2,388.79 | $2,218.56 | $2,375.50 | $13,148,730,473 | $285,497,329,826 |
Dec 27, 2023 | $2,260.95 | $2,273.34 | $2,206.51 | $2,226.49 | $10,055,361,563 | $267,587,981,226 |
Dec 26, 2023 | $2,266.04 | $2,295.67 | $2,255.01 | $2,262.60 | $7,608,063,616 | $271,927,964,500 |
Dec 25, 2023 | $2,297.07 | $2,318.81 | $2,256.61 | $2,266.45 | $8,507,057,948 | $272,390,170,797 |
Dec 24, 2023 | $2,322.61 | $2,327.37 | $2,273.45 | $2,299.21 | $7,223,675,434 | $276,327,338,142 |
Dec 23, 2023 | $2,229.95 | $2,337.64 | $2,229.60 | $2,322.24 | $15,274,876,172 | $279,097,849,267 |
Dec 22, 2023 | $2,197.27 | $2,270.87 | $2,185.51 | $2,228.10 | $11,829,576,049 | $267,788,374,431 |
Dec 21, 2023 | $2,178.67 | $2,252.76 | $2,172.21 | $2,196.80 | $11,490,376,636 | $260,352,602,963 |
Dec 20, 2023 | $2,209.35 | $2,249.70 | $2,142.33 | $2,178.57 | $9,868,573,068 | $261,850,924,520 |
Dec 19, 2023 | $2,204.92 | $2,212.38 | $2,131.40 | $2,209.15 | $9,540,238,280 | $265,534,868,856 |
Dec 18, 2023 | $2,230.36 | $2,233.77 | $1,857.74 | $2,203.79 | $6,464,185,848 | $264,895,098,191 |
Dec 17, 2023 | $2,234.90 | $2,253.50 | $2,148.10 | $2,227.52 | $6,447,442,303 | $267,753,867,885 |
Dec 16, 2023 | $2,307.48 | $2,313.36 | $2,226.97 | $2,229.20 | $9,182,975,529 | $267,964,201,210 |
Dec 15, 2023 | $2,250.12 | $2,322.13 | $2,245.89 | $2,308.91 | $11,579,171,760 | $277,551,890,148 |
Dec 14, 2023 | $2,196.55 | $2,267.00 | $2,156.40 | $2,252.96 | $11,193,502,619 | $270,831,936,724 |
Dec 13, 2023 | $2,223.86 | $2,238.02 | $2,173.15 | $2,197.98 | $10,261,946,392 | $264,227,724,923 |
Dec 12, 2023 | $2,353.58 | $2,354.69 | $2,172.88 | $2,221.36 | $16,158,705,337 | $267,042,617,824 |
Dec 11, 2023 | $2,357.02 | $2,371.08 | $2,333.50 | $2,353.13 | $6,805,856,920 | $282,885,636,616 |
Dec 10, 2023 | $2,330.68 | $2,395.43 | $2,330.68 | $2,354.06 | $9,649,752,182 | $283,000,503,868 |
The starting price of the day for the specific coin/token.
Learn this metricThe highest price of the day for the specific coin/token.
The lowest price of the day for the specific coin/token.
The last price of the day for the specific coin/token.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within that day. It's a direct cryptocurrency's supply & demand indicator and is purely related to its market price.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricAnalyzing Ethereum price history chart helps to understand the cryptocurrency’s potential and determine upcoming trends. First, let’s compare ETH starting price of the first (Dec 10, 2023) and last (Jan 09, 2024) day of the 1M period. It’s evident that on Dec 10, 2023 the Open price of Ethereum was $2,330.68, whereas on Jan 09, 2024 the ETH Open price was $2,236.71, which shows a clear price decrease of 4.03%.
Looking at the timeframe of 1M and comparing Ethereum High prices of Dec 10, 2023 and Jan 09, 2024, the first and last days of the chosen period, it’s evident that the ETH High Price has plummeted by 2.08%. Dec 10, 2023 had the highest price of $2,395.43, and Jan 09, 2024 the highest price was $2,345.67. Talking about Ethereum lowest prices, Dec 10, 2023 had the lowest price of $2,330.68, whereas Dec 10, 2023 had the lowest price of $2,185.71. After comparing the first and the last days' lowest ETH prices, it’s clear that it declined by 6.22%.
The comparison of Ethereum Close price on Dec 10, 2023 ($2,354.06) vs Jan 09, 2024 ($2,323.83) reveals that the closing price of ETH has decreased by 1.28%. Looking at the value of Ethereum traded volume, we can see that on the first day of the 1M period, $9,649,752,182 worth of ETH were traded. Compared to the last day’s volume ($13,132,743,275), there’s a clear 36.09% growth.
Finally, the comparison of Ethereum Market Cap shows that during the 1M timeframe, it has decreased by 1.31%, starting from $283,000,503,868 and ending at $279,287,855,728 Market Cap.
Current market Price of a specific cryptocurrency.
Learn this metricThe cryptocurrency's market Price changes in percent within the last 24 hours (1 day).
Learn this metricThe highest historical cryptocurrency value.
Learn this metricThe lowest historical cryptocurrency value.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricFDMC is the Market Cap if the Maximum Supply of a coin/token was entirely in circulation.
FDMC = Max Supply x Current Price.
Note: if Maximum Supply is not available or limitless, Total Supply is used to calculate the value. FDMC will be undefined and marked as "--" if no form of Supply is available.
Learn this metricFDMC is the Market Cap if the Maximum Supply of a coin/token was entirely in circulation.
FDMC = Max Supply x Current Price.
Note: if Maximum Supply is not available or limitless, Total Supply is used to calculate the value. FDMC will be undefined and marked as "--" if no form of Supply is available.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricThe current cryptocurrency Market Capitalization Dominance among all other cryptocurrencies in the market.
Learn this metricThe ratio of Volume and Market Capitalization values.
The ratio of Volume and Market Capitalization values.
Publicly circulating amount of specific cryptocurrency coins/tokens that were mined or issued to date, and are not locked/staked (are available to be traded publicly).
Learn this metricVerified Data
Ethereum project's Circulating Supply has been verified and is equal to:
Circulating Supply
120,184,171 ETH
The absolute theoretical maximum number of coins/tokens that is coded and will ever exist in the cryptocurrency's lifetime. Similar to stock market's Fully Diluted Shares.
Note: Max Supply will be undefined and marked as "--" if project owners did not verify / provide any data.
Learn this metricThe quantity of all coins/tokens that have ever been issued (even if the coins are locked), minus all coins/tokens that have been removed from circulation (burned). The Total Supply is similar to stock market's Outstanding Shares.
Total Supply = All Issued Coins - Burned Coins.
Note: Total Supply will be undefined and marked as "--" if project owners did not verify / provide any data.
Learn this metric